The Golf is excellent and, unlike the Costa del Sol, you can book tee times when you want them, without having to book months in advance!
With such a temperate climate, playing golf in Murcia is ideal for golfers throughout the whole year.
Roda is a fantastic course with a flood-lit driving range and PGA Academy.
RODA GOLF COURSE FULL DETAILS HERE
There’s a plethora of courses in Murcia, and just over the border into Alicante, that are all within a 1 hour drive.
The table below lists them (N to S), giving you approximate distance and travelling time by car (info from Michelin website).
Most clubs require a valid handicap certificate and there is usually a maximum handicap allowed.
Note: If you do not hold a Spanish Federation License there is a €3pp insurance charge on all Murcia golf courses.
There are lots of sites around that offer you discounts on Green Fees. A good one for Murcia is Club Murcia.
We have a comprehensive guide to the local course in the apartment with road maps showing the location of each course.
Whilst every effort has been made to check all the details, no guarantee can be offered as to the accuracy of the information below
Map Ref | Course | Location (listed N to S) | Holes | Par | Metres | Location (time by car) |
---|---|---|---|---|---|---|
1 | Altorreal | Molina de Segura | 18 | 72 | 6239 | 65km North West (50 minutes) |
2 | La Finca | Algorfa | 18 | 72 | 6032 | 52km North (34 minutes) |
3 | La Marquesa | Ciudad Quesada | 18 | 72 | 5840 | 46km North (30 minutes) |
4 | Villamartin | Torrevieja (Orihuela Costa) | 18 | 72 | 6132 | 27km North (20 minutes) |
5 | Las Ramblas | Orihuela Costa | 18 | 72 | 5914 | 27km North (20 minutes) |
6 | Campoamor | Dehesa de Campaomor | 18 | 72 | 6203 | 23km North (20 minutes) |
7 | Las Colinas | Orihuela Costa | 18 | 71 | 7000 | 30km North (36 minutes) |
8 | El Valle | Banos y Mendigo | 18 | 71 | 6145 | 35km North West (35 minutes) |
9 | Hacienda Riquelme | Sucina | 18 | 72 | 6416 | 22km North West (20 minutes) |
16 | Lo Romero | Pilar de la Horadada | 18 | 72 | 6061 | 22km North (20 minutes) |
17 | Sierra Golf | Balsicas | 9 | 36 | 2703 | 22km North (20 minutes) |
10 | Hacienda del Alamo | Fuente Alamo | 18 | 72 | 6740 | 44km West (34 minutes) |
11 | La Torre | Roldan | 18 | 68 | 5350 | 23km West (21 minutes) |
12 | Mar Menor | Torre Pacheco | 18 | 72 | 6153 | 10km West (11 minutes) |
13 | Roda Golf | Roda – San Javier | 18 | 72 | 6177 | HOME COURSE |
14 | La Serena | Los Alcazares | 18 | 72 | 6289 | 5km South (5 minutes) |
15 | La Manga | Near Los Belones | 33km South (25 minutes) | |||
South Course | 18 | 73 | 6499 | |||
North Course | 18 | 71 | 5733 | |||
West Course | 18 | 73 | 5971 | |||
You can call us to check for availability!
Or book online
Enter the dates you require and click CHECK AVAILABILITY
You will be taken to our Booking App where the price,
including any offers available, will be shown.
This will instantly reserve the apartment in your name.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.